> For the complete documentation index, see [llms.txt](https://square-affinity-inc.gitbook.io/crypto-metropolis/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://square-affinity-inc.gitbook.io/crypto-metropolis/tokenomics/crypto-metropolis-coin-usdctm.md).

# Crypto Metropolis Coin - $CTM

The Native Currency Of CTM

## **$CTM**

$CTM is the **native currency** in the Crypto Metropolis Universe. With a maximum supply of **500 million**, $CTM provides value to the Crypto Metropolis ecosystem.&#x20;

The main use of this token is as an operating fee for all activities in the game.&#x20;

Players must own it when they want to interact with the Crypto Metropolis ecosystem.

![Crypto Metropolis Coin - $CTM](https://3054104747-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWf00OS2v0aNBrQisyc50%2Fuploads%2FeKFkVA20PLlRHo901HsC%2Ftoken1.png?alt=media\&token=9ad9b3d0-27e3-4f44-afd3-ead229cfb475)

<table><thead><tr><th width="206" align="center">Token name</th><th align="center">Total Suply</th></tr></thead><tbody><tr><td align="center">CTM</td><td align="center">500.000.000</td></tr></tbody></table>

![](https://3054104747-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWf00OS2v0aNBrQisyc50%2Fuploads%2F6W4h9JCk35F8wtC4IYQD%2Ftknm.png?alt=media\&token=1afba16a-aec3-4886-a2f8-7a0f18cf208f)

| Allocation Type       | Amount of Token | (%) | % TGE Unlock | Vesting Period (Months) | Locking Duration (Months) | Monthly Unlock Rate |
| --------------------- | --------------- | --- | ------------ | ----------------------- | ------------------------- | ------------------- |
| Seed Sale             | 5.000.000       | 1%  | 10%          | 24                      | 0                         | 3.75%               |
| Strategic Sale        | 50.000.000      | 8%  | 10%          | 24                      | 0                         | 3.75%               |
| Private Sale          | 25.000.000      | 3%  | 10%          | 15                      | 0                         | 6%                  |
| Public Sale           | 5.000.000       | 3%  | 25%          | 3                       | 0                         | 25%                 |
| Team & Advisor        | 80.000.000      | 16% | 0%           | 24                      | 12                        | 4%                  |
| Liquidity             | 10.000.000      | 2%  | 100%         | 0                       | 0                         | 100%                |
| Play and Earn         | 125.000.000     | 25% | 5%           | 19                      | 0                         | 5%                  |
| Staking               | 50.000.000      | 10% | 5%           | 19                      | 0                         | 5%                  |
| Community & Marketing | 50.000.000      | 10% | 0%           | 36                      | 1                         | 3.00%               |
| Ecosystem Growth      | 100.000.000     | 20% | 0%           | 36                      | 1                         | 3.00%               |

## **CTM TOKEN RELEASE SCHEDULED**

![](https://3054104747-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FWf00OS2v0aNBrQisyc50%2Fuploads%2FUnLuuhfZtMysFc5WaGVR%2Fimage.png?alt=media\&token=7eb81110-29c0-4104-947a-b409493db974)

|    Allocation Type    |     TGE    |   Jun-22   |   Sep-22   |   Dec-22   |   Mar-23   |   Jun-23   |    Sep-23   |    Dec-23   |    Mar-24   |    Jun-24   |    Sep-24   |    Dec-24   |    Mar-25   |    Jun-25   |
| :-------------------: | :--------: | :--------: | :--------: | :--------: | :--------: | :--------: | :---------: | :---------: | :---------: | :---------: | :---------: | :---------: | :---------: | :---------: |
|       Seed Sale       |   500,000  |   687,500  |  1,250,000 |  1,812,500 |  2,375,000 |  2,937,500 |  3,500,000  |  4,062,500  |  4,625,000  |  5,000,000  |  5,000,000  |  5,000,000  |  5,000,000  |  5,000,000  |
|     Strategic Sale    |  5,000,000 |  6,875,000 | 12,500,000 | 18,125,000 | 23,750,000 | 29,375,000 |  35,000,000 |  40,625,000 |  46,250,000 |  50,000,000 |  50,000,000 |  50,000,000 |  50,000,000 |  50,000,000 |
|      Private Sale     |  2,500,000 |  4,000,000 |  8,500,000 | 13,000,000 | 17,500,000 | 22,000,000 |  25,000,000 |  25,000,000 |  25,000,000 |  25,000,000 |  25,000,000 |  25,000,000 |  25,000,000 |  25,000,000 |
|      Public Sale      |  1,000,000 |  2,000,000 |  5,000,000 |  5,000,000 |  5,000,000 |  5,000,000 |  5,000,000  |  5,000,000  |  5,000,000  |  5,000,000  |  5,000,000  |  5,000,000  |  5,000,000  |  5,000,000  |
|     Team & Advisor    |      0     |      0     |      0     |      0     |      0     |  3,333,333 |  13,333,333 |  23,333,333 |  33,333,333 |  43,333,333 |  53,333,333 |  63,333,333 |  73,333,333 |  80,000,000 |
|       Liquidity       | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |  10,000,000 |  10,000,000 |  10,000,000 |  10,000,000 |  10,000,000 |  10,000,000 |  10,000,000 |  10,000,000 |
|     Play and Earn     |  6,250,000 | 12,500,000 | 31,250,000 | 50,000,000 | 68,750,000 | 87,500,000 | 106,250,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 | 125,000,000 |
|        Staking        |  2,500,000 |  5,000,000 | 12,500,000 | 20,000,000 | 27,500,000 | 35,000,000 |  42,500,000 |  50,000,000 |  50,000,000 |  50,000,000 |  50,000,000 |  50,000,000 |  50,000,000 |  50,000,000 |
| Community & Marketing |      0     |      0     |  4,166,666 |  8,333,332 | 12,499,998 | 16,666,664 |  20,833,330 |  24,999,996 |  29,166,662 |  33,333,328 |  37,499,994 |  41,666,660 |  45,833,326 |  50,000,000 |
|    Ecosystem Growth   |      0     |      0     |  8,333,333 | 16,666,666 | 24,999,999 | 33,333,332 |  41,666,665 |  49,999,998 |  58,333,331 |  66,666,664 |  74,999,997 |  83,333,330 |  91,666,663 | 100,000,000 |
